
Overview
The Swiss Zebrafish Meeting is an annual conference that brings together researchers from various fields of developmental biology, biomedical research, toxicology and evolution. During the meeting, researchers can exchange results and new technological developments. The event also coincides with the General Assembly of the Swiss Society for Zebrafish Research.
Programme
9:00 | Arrival and registration, with a coffee and tea, setting up of posters | |
9:45 | Welcome address by the organizers | |
9:55-11:00 | Session I – Development and Morphogenesis | Darren Gilmour, University of Zurich |
9:55 | Dynamic regulation of actomyosin tension within junction-based lamellipodia (JBL) drives endothelial cell rearrangements during blood vessel morphogenesis | Ludovico Maggi, University of Basel |
10:10 | mafa activity in neural crests controls endothelial-to-hematopoiesis transition | Sarah Brivio, University of Geneva |
10:25 | Investigating the role of cell network architecture in regulating fibroblast differentiation in vivo | Jana Wittmann, University of Zurich |
10:40 | Investigating structural color in zebrafish iridophores | Oleg Mikhajlov, University of Geneva |
10:55 | Sponsor talk: Bruker fluorescence microscopy – solutions for zebrafish imaging | Jochen Gehrig, Bruker |
11:00 | Keynote Lecture: Cristina Pujades, UPF, Spain Decoding the temporal order of neuronal production in the zebrafish hindbrain | Chair: Nadia Mercader, University of Bern |
12:00 | Lunch break | |
13:00 -14:00 | Session II – Coding and noncoding RNAs | Chair: Sebastian Leidel, University of Bern |
13:00 | Whole-embryo spatiotemporal transcriptomics at subcellular resolution | Yinan Wan, University of Basel |
13:15 | mettl3 is essential during zebrafish development | Ahmed Elhelbawi, University of Bern |
13:30 | miRNA-150 regulates thrombus formation via mastl: from functional studies in zebrafish thrombocytes to human resistance to P2Y12 inhibition | Paulina Ciepla, University of Geneva |
13:45 | Keynote Lecture: Ken Poss, University of Wisconsin-Madison Regulating tissue regeneration | Chair: Nadia Mercader, University of Bern |
14:45 | Poster Session and Booth Visiting Session with snacks | |
15:45 | General Assembly of the Swiss Zebrafish Society | Chair: Stephan Neuhauss, President of the Swiss Zebrafish Society |
16:45-17:45 | Session III – Homeostasis and Repair | Chair: Volker Enzmann, University Hospital Bern |
16:45 | Intergenerational inheritance of paternal cardiac injury | Benedetta Coppe, University of Bern |
17:00 | Dynamic cognitive representations in the adult zebrafish telencephalon | Kim Palacios-Flores, FMI Basel |
17:15 | The TGFß-dependent deposition of collagen XII is required for the pro-regenerative extracellular matrix in the zebrafish heart | Rebecca Leech, University of Fribourg |
17:30 | Zebrafish as a model for investigating evolutionary mechanisms | Irene Adrian-Kalchhauser, University of Bern |
17:45 | Poster award ceremony | |
18:00 | Apéro followed by Zebravibes |
Organizers at University of Bern

Volker Enzmann, Irene Adrian-Kalchhauser, Nadia Mercader and Sebastian Leidel
Location
The UniS building on Schanzeneckstrasse 1, 3012 Bern is within walking distance of the main railway station exit “Welle” (zoom into map below). When you have reached the location, enter main entrance > Foyer (straight) > Room S 003 (on the left).
(zoom with mouse scroll wheel)
Sponsors
